Ultrasonic cleaner(2L digital dispaly timer&heating)


Ultrasonic cleaner/2L ultrasound cleaner/60W supersonic cleaner/small type ultrasonic cleaner/digital type ultrasonic cleaner /28KHz 25KHz 40KHz supersonic cleaner /glasses cleaner/jewelry cleaner
Product features:
1, 1~99 minutes can be adjusted to adjust.Resolution is second.
2, 0℃~80℃temperature can be adjusted.
3,Chip control of industrial grade single chipmicrocomputer.
4, Digitaldisplay, time, temperature, at a glance.
5,Flexible circuit board control, security andstability.
Technical parameters:
Model:HTD 120
Ultrasonicpower:60W
UltrasonicFrequency:40KHz
TankCapacity:2.0L
Timer:1~99min Digital display times.
Heating power: 100W Digitaldisplay real-time temperature
The Tank size: 150 x 140 x 100 mm(L x W x H)
The shape size:190x 170x 220 mm(L x W x H)
The supply voltage:AC100~240V,50/60Hz
The Ultrasoniccleaner Random collocation cover.
There isno drainage valve.
The basketcan be optional.
Application range:
适用于五金、电子线路板、珠宝首饰、钟表零件、眼镜、美甲纹身器材、医疗(手术器材消毒清洗)、化工、汽车维修制造业、生化医学科研单位及学校的实验室中(脱气,消泡,乳化,混匀,置换,细胞粉碎)等清洗
The cleaner of applicable in themanufacture of hardware, electronic circuit board, jewelry, watch parts,glasses, nail tattoo equipment, medical (surgical equipment cleaning anddisinfection), chemical, automobile repair industry, biochemical medicineresearch institute and school laboratory (degassing, defoaming, emulsifying,mixing replacement cells crushed), etc.
-------------------------------------------------------------------------------------------------------------------------------------------
Model | Ultrasonic power | Heating power | Ultrasonic frequency | Capacity | size(LxWxH) | voltage |
T113 | 60W | No | 28or40KHz | 1.3L | 150x140x65mm | AC 220~240V 50/60HzOther voltage can be customized. |
T120 | 60W | No | 28or40KHz | 2.0L | 150x140x100mm |
HTD113 | 60W | 100W | 28or40KHz | 1.3L | 150x140x65mm |
HTD120 | 60W | 100W | 28or40KHz | 2.0L | 150x140x100mm |
T230 | 120W | No | 28or40KHz | 3.0L | 240x140x100mm |
HT230 | 120W | 100W | 28or40KHz | 3.0L | 240x140x100mm |
HTD230 | 120W | 100W | 28or40KHz | 3.0L | 240x140x100mm |
T240 | 120W | No | 28or40KHz | 4.0L | 300x150x100mm |
HT240 | 120W | 100W | 28or40KHz | 4.0L | 300x150x100mm |
HTD240 | 120W | 100W | 28or40KHz | 4.0L | 300x150x100mm |
T340 | 180W | No | 28or40KHz | 4.0L | 300x155x100mm |
HT340 | 180W | 100W | 28or40KHz | 4.0L | 300x155x100mm |
HTD340 | 180W | 100W | 28or40KHz | 4.0L | 300x155x100mm |
T360 | 180W | No | 28or40KHz | 6.0L | 300x155x150mm |
HT360 | 180W | 300W | 28or40KHz | 6.0L | 300x155x150mm |
HTD360 | 180W | 300W | 28or40KHz | 6.0L | 300x155x150mm |
T410 | 240W | No | 28or40KHz | 10.0L | 300x240x150mm |
HT410 | 240W | 300W | 28or40KHz | 10.0L | 300x240x150mm |
HTD410 | 240W | 300W | 28or40KHz | 10.0L | 300x240x150mm |
T613 | 360W | No | 28or40KHz | 13.0L | 355x325x150mm |
HT613 | 360W | 400W | 28or40KHz | 13.0L | 355x325x150mm |
HTD613 | 360W | 400W | 28or40KHz | 13.0L | 355x325x150mm |
T820 | 480W | No | 28or40KHz | 20.0L | 530x325x150mm |
HT820 | 480W | 500W | 28or40KHz | 20.0L | 530x325x150mm |
HTD820 | 480W | 500W | 28or40KHz | 20.0L | 530x325x150mm |
T1027 | 600W | No | 28or40KHz | 27.0L | 530x325x200mm |
HT1027 | 600W | 500W | 28or40KHz | 27.0L | 530x325x200mm |
HTD1027 | 600W | 500W | 28or40KHz | 27.0L | 530x325x200mm |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Shenzhen Peng Hao Dongyuan environmental protection equipment Co., Ltd.
Address: 1F A# building 51# in pinshun Road,Guanlan street,LongHua Area,Shenzhen City,China.
TEL:+86-15112684205
FAX:+86-755-3328168
E-mail:925972631@qq.com
Skype:qqq3074 
Taobao waiter:lupchj
palringo:37366102
Web site:www.szphdy.com www.greetrade.com Taobao store:https://lupchj.taobao.com/
You can also click here to real-time communication with us:
